generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 28/06/2011 55453
2 08/06/2007 45481
3 26/07/2006 27504
4 26/07/2007 25535
5 07/08/2008 24652
Most active hours
 rank date/hour strikes
1 28/06/2011 15:00-16:00 7230
2 28/06/2011 17:00-18:00 6218
3 28/06/2011 16:00-17:00 5808
4 28/06/2011 14:00-15:00 5203
5 08/06/2007 06:00-07:00 4565
Most active minutes
 rank date/minute strikes
1 25/03/2006 22:51 293
2 25/03/2006 22:52 277
3 25/03/2006 22:49 270
4 25/03/2006 22:46 235
5 28/06/2011 17:16 199
Most active seconds
 rank date/minute strikes
1 26/03/2006 20:00:06 66
2 25/03/2006 22:49:30 59
3 25/03/2006 22:51:06 53
4 25/03/2006 22:47:06 52
5 25/03/2006 22:47:07 51
Most active bursts
 rank date start/duration strikes
1 01/01/2011  14:14:04.136  1.632ms 89
2 25/03/2006  22:51:06.131  1.493ms 86
3 25/03/2006  22:47:05.606  1.412ms 78
4 25/03/2006  22:49:28.331  1.482ms 76
5 25/03/2006  22:49:30.013  1.352ms 74