generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 08/06/2007 45481
2 26/07/2006 27504
3 26/07/2007 25535
4 07/08/2008 24652
5 22/07/2006 22173
Most active hours
 rank date/hour strikes
1 08/06/2007 06:00-07:00 4565
2 28/05/2008 00:00-01:00 4274
3 26/07/2007 16:00-17:00 4269
4 26/07/2006 21:00-22:00 4252
5 28/05/2008 03:00-04:00 4202
Most active minutes
 rank date/minute strikes
1 25/03/2006 22:51 293
2 25/03/2006 22:52 277
3 25/03/2006 22:49 270
4 25/03/2006 22:46 235
5 25/03/2006 22:34 195
Most active seconds
 rank date/minute strikes
1 26/03/2006 20:00:06 66
2 25/03/2006 22:49:30 59
3 25/03/2006 22:51:06 53
4 25/03/2006 22:47:06 52
5 25/03/2006 22:47:07 51
Most active bursts
 rank date start/duration strikes
1 25/03/2006  22:51:06.131  1.493ms 86
2 25/03/2006  22:47:05.606  1.412ms 78
3 25/03/2006  22:49:28.331  1.482ms 76
4 25/03/2006  22:49:30.013  1.352ms 74
5 26/03/2006  20:00:06.063  1.062ms 70