|
| Sun - Rise : 7:32 Set: 16:39 | Moon - Rise: 12:10 Set: 4:16 |
| Temp High: 2.6 °C at 13:41 | Low: -3.3 °C at 8:29 |
| Humidity High: 51 % at 22:58 | Low: 40 % at 13:27 |
| Wind Chill High: 2.6 °C at 13:42 | Low: -11.3 °C at 0:08 |
| Barometer High: 1032 mm at 6:54 | Low: 1030 mm at 3:23 |
| Wind High: 16 mph at 15:24 | Low: 0 mph at 0:32 |
| Rainfall (Total): 0 mm | |
| Dew Point High: -9 °C at 11:23 | Low: -14 °C at 3:49 |
| Studio Temp: 5.3 °C | Humidity: 34 % |
| High: 20.4 °C at 13:14 | Low: 5.3 °C at 22:56 |
| High: 34 % at 23:42 |
Low: 23 % at 12:48 |