|
| Sun - Rise : 4:10 Set: 19:52 | Moon - Rise: 20:48 Set: 9:04 |
| Temp High: 21.1 °C at 12:49 | Low: 13.1 °C at 6:17 |
| Humidity High: 60 % at 8:14 | Low: 35 % at 20:10 |
| Wind Chill High: 21.1 °C at 12:49 | Low: 10.7 °C at 6:38 |
| Barometer High: 1009 mm at 8:50 | Low: 1006 mm at 16:35 |
| Wind High: 13 mph at 16:33 | Low: 0 mph at 0:01 |
| Rainfall (Total): 3 mm | |
| Dew Point High: 9 °C at 8:45 | Low: 3 °C at 0:48 |
| Studio Temp: 24.6 °C | Humidity: 41 % |
| High: 28.9 °C at 17:06 | Low: 17.5 °C at 6:32 |
| High: 54 % at 7:07 |
Low: 34 % at 16:35 |