|
| Sun - Rise : 6:20 Set: 17:44 | Moon - Rise: 3:39 Set: 10:59 |
| Temp High: 5.7 °C at 14:03 | Low: 1.2 °C at 6:33 |
| Humidity High: 79 % at 9:29 | Low: 69 % at 14:34 |
| Wind Chill High: 5.7 °C at 14:03 | Low: -4.1 °C at 17:44 |
| Barometer High: 1025 mm at 19:18 | Low: 1022 mm at 0:00 |
| Wind High: 15 mph at 13:45 | Low: 2 mph at 18:09 |
| Rainfall (Total): 0 mm | |
| Dew Point High: 1 °C at 12:56 | Low: -3 °C at 6:33 |
| Studio Temp: 9.9 °C | Humidity: 45 % |
| High: 12.9 °C at 15:05 | Low: 8.6 °C at 6:58 |
| High: 45 % at 19:55 |
Low: 42 % at 0:00 |