|
| Sun - Rise : 4:36 Set: 21:21 | Moon - Rise: 4:24 Set: 22:06 |
| Temp High: 21.1 °C at 11:54 | Low: 13.3 °C at 3:26 |
| Humidity High: 77 % at 7:39 | Low: 42 % at 19:51 |
| Wind Chill High: 21.1 °C at 11:57 | Low: 7.1 °C at 7:55 |
| Barometer High: 1007 mm at 22:08 | Low: 1002 mm at 0:07 |
| Wind High: 51 mph at 12:43 | Low: 0 mph at 0:00 |
| Rainfall (Total): 1 mm | |
| Dew Point High: 13 °C at 15:21 | Low: 4 °C at 21:22 |
| Studio Temp: 22.6 °C | Humidity: 34 % |
| High: 30.7 °C at 16:40 | Low: 21.8 °C at 6:19 |
| High: 43 % at 5:46 |
Low: 27 % at 18:05 |