|
| Sun - Rise : 3:36 Set: 20:21 | Moon - Rise: 17:33 Set: 0:07 |
| Temp High: 25.5 °C at 14:14 | Low: 17.6 °C at 1:09 |
| Humidity High: 75 % at 7:48 | Low: 35 % at 17:12 |
| Wind Chill High: 25.5 °C at 14:14 | Low: 17.1 °C at 5:02 |
| Barometer High: 1008 mm at 0:00 | Low: 1004 mm at 12:29 |
| Wind High: 17 mph at 16:20 | Low: 0 mph at 0:00 |
| Rainfall (Total): 3 mm | |
| Dew Point High: 16 °C at 8:21 | Low: 6 °C at 19:00 |
| Studio Temp: 25.3 °C | Humidity: 41 % |
| High: 32.1 °C at 14:40 | Low: 24.3 °C at 6:08 |
| High: 43 % at 6:41 |
Low: 31 % at 16:20 |