4/7/08
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 260 58 5 13.3 1007 5 13.3 15 7 0
4:00 325 61 0 10.5 1008 3 10.5 13 0 0
8:00 284 69 4 15.9 1010 10 15.9 19 4 0
12:00 240 36 4 22.6 1010 7 22.6 23 4 0
16:00 187 35 9 20.1 1010 4 18.2 21 9 0
20:00 134 40 5 17.6 1008 4 16.8 19 5 0
3/7/08
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 93 63 0 14.2 1003 7 14.2 16 3 0
4:00 93 65 0 13.3 1002 7 13.3 16 0 0
8:00 199 75 0 16.5 1002 12 16.5 20 0 0
12:00 152 48 5 21.0 1002 10 20.4 22 8 0
16:00 207 66 6 17.9 1003 11 16.6 20 10 1
20:00 282 43 10 17.4 1004 5 13.9 19 12 1
2/7/08
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 81 60 6 17.6 1002 10 16.8 20 7 0
4:00 261 53 0 18.2 1001 8 18.2 20 0 0
8:00 353 59 8 18.0 1003 10 15.7 20 8 0
12:00 295 41 4 23.1 1003 9 23.1 24 4 0
16:00 281 47 0 18.4 1003 7 18.4 20 0 0
20:00 26 52 3 16.1 1003 6 16.1 18 4 0
1/7/08
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 208 51 4 16.0 1013 6 16.0 18 4 0
4:00 204 54 0 13.0 1011 4 13.0 15 0 0
8:00 124 63 3 17.7 1010 11 17.7 20 6 0
12:00 237 38 6 22.9 1009 8 22.1 24 6 0
16:00 129 35 11 22.5 1006 6 20.1 23 11 0
20:00 88 42 8 19.8 1004 6 18.3 21 9 0
30/6/08
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 309 47 4 15.0 1011 4 15.0 16 6 0
4:00 287 53 4 11.8 1012 2 11.8 13 5 0
8:00 296 59 4 16.7 1014 9 16.7 19 7 0
12:00 283 35 4 22.3 1014 6 22.3 23 5 0
16:00 191 39 8 20.6 1014 6 18.7 22 11 0
20:00 178 45 5 19.3 1013 7 18.6 21 6 0
|