4/7/09
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 279 49 0 18.6 1008 8 18.6 20 0 0
3/7/09
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 8 47 3 18.2 1008 7 18.2 20 3 0
4:00 11 62 0 17.8 1008 10 17.8 20 0 3
8:00 118 74 4 20.0 1006 15 20.0 23 5 3
12:00 176 51 9 23.9 1005 13 22.6 25 9 3
16:00 194 37 6 24.0 1004 8 23.6 25 9 3
20:00 313 40 0 21.3 1005 7 21.3 22 4 3
2/7/09
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 24 48 0 15.3 1018 4 15.3 17 3 0
4:00 10 58 0 13.7 1024 6 13.7 16 0 0
8:00 50 66 6 19.1 1019 13 18.4 22 9 0
12:00 6 31 8 26.5 1012 8 25.6 27 9 0
16:00 39 30 7 25.3 1010 6 24.5 26 10 0
20:00 24 38 5 22.6 1009 7 22.1 24 7 0
1/7/09
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 41 58 4 15.3 1018 7 15.3 17 5 0
4:00 43 64 4 14.5 1019 8 14.5 17 6 0
8:00 103 64 0 15.5 1021 9 15.5 18 3 0
12:00 357 30 4 25.4 1017 6 25.4 26 5 0
16:00 45 32 5 22.2 1016 5 22.2 23 6 0
20:00 30 39 4 19.6 1015 5 19.6 21 5 0
30/6/09
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 54 49 0 17.0 1015 6 17.0 18 0 0
4:00 24 62 0 14.4 1016 7 14.4 17 0 0
8:00 22 66 0 16.7 1017 10 16.7 19 0 0
12:00 142 31 5 26.4 1016 8 26.1 27 8 0
16:00 106 34 5 23.4 1015 7 23.4 24 6 0
20:00 17 44 5 19.0 1016 6 19.0 20 6 0
|